<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVpaint Tutorials</title>
	<atom:link href="http://internet-retards.com/wpmu/tvpaint-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://internet-retards.com/wpmu/tvpaint-tutorials</link>
	<description></description>
	<lastBuildDate>Thu, 03 Dec 2009 09:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TVPaint effect shortcuts</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-effect-shortcuts/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-effect-shortcuts/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:15:23 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=53</guid>
		<description><![CDATA[Here&#8217;s another little TVPaint workflow speedup, efx stack shortcuts. Bring up the TVPaint effect stack, add a couple of efx plugins and save your effect stack. It&#8217;s well hidden, but now you can go and add a new button and context click to edit it. Add a new action line and select &#8220;Set FXStack Bin&#8221; [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-effect-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVPaint alpha channel masking masking and removing backgrounds</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-alpha-channel-masking-masking-and-removing-backgrounds/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-alpha-channel-masking-masking-and-removing-backgrounds/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:09:01 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[TVPaint]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=50</guid>
		<description><![CDATA[At first look, there doesn&#8217;t seem to be any way to do alpha channel masking in TVpaint, but there is&#8230; it&#8217;s just a little different than what you&#8217;r used to in other programs. Let&#8217;s start by opening an image that isn&#8217;t to hard to mask so were not fighting 2 battles at once. Something like [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-alpha-channel-masking-masking-and-removing-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tvpaint toolbar to increment size and opacity in steps</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-toolbar-to-increment-size-and-opacity-in-steps/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-toolbar-to-increment-size-and-opacity-in-steps/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:58:12 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[TVPaint]]></category>
		<category><![CDATA[toolbars]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=47</guid>
		<description><![CDATA[I work with large brushes a lot and resizing them in 1% steps with the bracket keys take to long. Here&#8217;s a tvpaint toolbar that allows you to setup different step sizes for brush size and opacity which are then saved. You can change the step sizes at any time. kencincdecv1]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-toolbar-to-increment-size-and-opacity-in-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step undo for brush strokes</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/step-undo-for-brush-strokes/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/step-undo-for-brush-strokes/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:56:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[TVPaint]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=40</guid>
		<description><![CDATA[Normally when you draw a stroke and hit undo the whole stroke is undone. Hold down control and draw a stroke and each step layed down by the brush is put into the undo buffer. Now when you undo you can undo the stroke in small steps. Nice for when you are about to draw [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/step-undo-for-brush-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blend between a/b color and picked color</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/blend-between-ab-color-and-picked-color/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/blend-between-ab-color-and-picked-color/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:52:24 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[TVPaint]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=38</guid>
		<description><![CDATA[Here&#8217;s a neat little tip buried in the TVPaint manual. Click on the large color swatch from the color picker a or b pen. Hold down control and click anywhere in your image. The resulting color will be a blend between the current a or b pen color and the color you click on. Very [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/blend-between-ab-color-and-picked-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVPaint george script: Change paper parameters</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-change-paper-parameters/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-change-paper-parameters/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:44:26 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[TVPaint]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=36</guid>
		<description><![CDATA[Here&#8217;s a small tvpaint george script that allows you to change the size, angle and invert state of the current paper: tv_paperInfo Parse Result strHardness valHardness strInvert valInvert strSize valSize strAngle valAngle strOffsetX valOffsetX strOffsetY valOffsetY strFlipX valFlipX strFlipY valFlipY strActive valActive strName valName tv_ListRequest "Size 100&#124;Size 50&#124;Size 25&#124;Size 10&#124;Angle 0&#124;Angle 45&#124;Angle 90&#124;Angle 180&#124;Invert" Parse [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-change-paper-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVPaint george script: Select tools popup menu</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-select-tools-popup-menu/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-select-tools-popup-menu/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:40:32 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[TVPaint]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=33</guid>
		<description><![CDATA[Here&#8217;s not so small TVpaint george script that allows you to pick a tool without opening the tools dialog: tv_ListRequest "Freehand&#124;Line&#124;Line Fill&#124;Spline&#124;Spline Filled&#124;Flood Fill&#124;Freehand Select&#124;Spline Select&#124;Rectangle Cutbrush&#124;Poly Cutbrush&#124;-&#124;New Layer [TOP]" Parse Result Dummy TheTool If (Cmp(TheTool,"Cancel") == 0) If (Cmp(TheTool,"Freehand") == 1) tv_setActiveShape "freehandline" END If (Cmp(TheTool,"Line") == 1) tv_setActiveShape "line" END If (Cmp(TheTool,"Line Fill") [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-select-tools-popup-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVpaint george script: New top layer with name</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-new-top-layer-with-name/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-new-top-layer-with-name/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:38:33 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[TVPaint]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=31</guid>
		<description><![CDATA[Here&#8217;s a small script to add a new layer and ask you to name it at the same time: If you want the new layer added at the current position in the layer stack just delete the line that says tv_LayerMove 0 tv_ReqString "New Layer Name [Top]" Parse Result LayerName If (Cmp(LayerName,"Cancel") == 0) tv_LayerCreate [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-new-top-layer-with-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVPaint george script: Flip background state</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-flip-background-state/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-flip-background-state/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:35:46 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[TVPaint]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=28</guid>
		<description><![CDATA[Here&#8217;s a small script to flip the background state from color to transparent, nice for some cutbrush operations. // Get current mode tv_Background Parse Result BGState dummy dummy If (CMP("check", BGState)==1) tv_Background "color" END If (CMP("color", BGState)==1) tv_Background "check" END]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/tvpaint-george-script-flip-background-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the tools panel popping up when selecting a custom brush</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/stop-the-tools-panel-popping-up-when-selecting-a-custom-brush/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/stop-the-tools-panel-popping-up-when-selecting-a-custom-brush/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:33:36 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[TVPaint]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=26</guid>
		<description><![CDATA[The default when you select a custom cutbrush you have created is to pop up the tools palette, presumably so you can adjust parameters of the brush. I allready do all this with keyboard shortcuts so it&#8217;s a bit annoying to have it pop up when I don&#8217;t need it. Context click on the button [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/stop-the-tools-panel-popping-up-when-selecting-a-custom-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo filter with TVPaint</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/photo-filter-with-tvpaint/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/photo-filter-with-tvpaint/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:23:23 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[TVPaint]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=23</guid>
		<description><![CDATA[Here&#8217;s how to recreate photoshops photo filter with TVPaint efx. First create a copy of a layer, doesn&#8217;t matter which one and set that to blend mode grain extract. Now you have a 50% gray layer which is overlay neutral, meaning it will be transparent in overlay mode. Copy to clipboard and paste a new [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/photo-filter-with-tvpaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what&#8217;s so special about TVPaint?</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/so-whats-so-special-about-tvpaint/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/so-whats-so-special-about-tvpaint/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:41:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[TVPaint]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=9</guid>
		<description><![CDATA[Here I&#8217;m just going to go over some things that makes TVPaint such a great painting program. TVPaint is a very advanced bitmap animation program, I don&#8217;t use it for that however. I use it as a normal painting program (because the brush engine stomps all over photoshop and painter) so I&#8217;m not going to [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/so-whats-so-special-about-tvpaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Kens TVPaint tutorials</title>
		<link>http://internet-retards.com/wpmu/tvpaint-tutorials/welcome-to-kens-tvpaint-tutorials/</link>
		<comments>http://internet-retards.com/wpmu/tvpaint-tutorials/welcome-to-kens-tvpaint-tutorials/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:40:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Site Related]]></category>

		<guid isPermaLink="false">http://internet-retards.com/wpmu/tvpaint-tutorials/?p=3</guid>
		<description><![CDATA[This is my site about the fantastic drawing and animation program TVPaint. I recently discovered TVPaint and fell in love with the program instantly. I have been using programs like Photoshop (Since version 2) and painter but TVPaint just blows them away for painting. Mind you I said painting, Photoshop is still king for things [...]]]></description>
		<wfw:commentRss>http://internet-retards.com/wpmu/tvpaint-tutorials/welcome-to-kens-tvpaint-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

